Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | T Shirt |
| Capacity | 230 pcs/hr |
| Platen Size | 16×20 inch |
| Max Working Size | 16x24 inch |
| Machine Type | Flatbed |
| Automation Grade | Manual |
| Max Fabric Width | 16x24inch |
| Max Temperature | 300°C |
| Power Consumption | 2000W |
| Size | 16X24 INCH |
| Fusing Time Adjustable | YES |
| Voltage | 220 |
| Usage/Application | T-Shirt, Shirt, Pillow Cover, etc |
| Heating Plate Material | Aluminium |
| Heating Time | 10-20 SEC |
| Pressure Adjustable | YES |
| Model Name/Number | VIP-ST1 |
| Number Of Phase | single phase |
| Country of Origin | Made in India |
| Body | MS Powder Coated |
| Auxilary | Compressor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of T-Shirt Printing Machine | Transfer Paper Digital Inkjet Printing and Heat Transfer |
| Printing Capacity | 300 T Shirt/Hr |
| Object To Be Printed | T Shirt |
| Usage/Application | T SHIRTS , LOGO |
| Voltage | 220 V |
| Country of Origin | Made in India |
| MAKE | VIPSA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed | 10 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Heat Transfer |
| Automation Grade | Semi Automatic |
| Very Good Quality | YES |
| Voltages | 220 V |
| Country of Origin | Made in India |
| BRAND | VIPSA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed | 10 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Heat Transfer |
| Automation Grade | Automatic, Semi Automatic |
| Very Good Quality | YES |
| Voltages | 220 V |
| Country of Origin | Made in India |
| BRAND | VIPSA |